Service Charges Revised WEF 01.01.2021.
(Amount in Euros)
To check rates in French click here
Virements/swift from indian branches or correspondent banks(ORTT/import payments):
S.No. | Slab (€uro) | Present (€) | Proposed (€) | Remark |
---|---|---|---|---|
1 | Upto 100 | 10 | 10 | * |
2 | 101-1000 | 20 | 20 | |
3 | 1001- 5000 | 30 | 34 | |
4 | 5001-10000 | 30 | 36 | |
5 | 10001-30000 | 30 | 40 | |
6 | 30001-50000 | 40 | 50 | |
7 | 50001-70000 | 60 | 70 | |
8 | 70001-100000 | 70 | 80 | |
9 | 100000-300000 | 100 | 110 | |
10 | 300000-1000000 | 100 | 120 | |
11 | >1000000 | 100 | 130 |
*Note: 1. For messages with ‘Our’ extra: 50% of charges applicable.
ICL –Inward receipts for Indian Branches or correspondent banks
S.No. | Slab | Present | Proposed |
---|---|---|---|
1 | UPTO 1000 | 10 | 15 |
2 | 1001-10000 | 20 | 20 |
3 | 10001-50000 | 40 | 40 |
4 | 50001-100000 | 60 | 60 |
5 | 100000-300000 | 100 | 105 |
6 | >300000 | 100 | 110 |
TT (Foreign currency)
Slab | Present | Proposed-Individual | Present Business | ProposedBusiness |
---|---|---|---|---|
Upto 1000 | 20 | 20 | 30 | 30 |
1001-5000 | 30 | 30 | 40 | 40 |
5001-50000 | 50 | 50 | 60 | 60 |
50001-100000 | 50 | 70 | 80 | 80 |
100000-300000 | 100 | 105 | 100 | 105 |
>300000 | 100 | 110 | 100 | 110 |
Remittances (INR):
S.No. | Type (€uro) |
Present (€) |
Proposed INDIVIDUAL(€) |
Present BUSINESS(€) |
Proposed BUSINESS(€) |
---|---|---|---|---|---|
1 | MT(Other bank) | 20 | € 20/- | 30/- | 30/- |
2 | WT(our bank) | Upto 1000/-: € 10 >1000/- : € 15 |
Upto 1000/-: € 10- >1000/- : € 15 |
30/- 30/- |
30/- 30/- |
3 | DD | 25 | € 25 | 30/- | 30/- |
4 | PAN-DD | 40 | Min.€ 20 or actual | Min.€40 or actual | Min.€20 or actual |
Cheque
Issuance of Cheque de Banque : € 25/-
Cheque collection:
Slab | Within France (€) | Outside France (€) |
---|---|---|
Upto 100 | 5 | 10 |
Up to 1000 | 15 | 20 |
1001-10000 | 25 | 30 |
>10000 | 50 | 60 |
Bulk collection-A/cs : | -Local Paris clearing: 3/- per Cheque -France: as above |
As above |
Deposits/accounts:
S.No | Type | Individual | Business |
---|---|---|---|
1 | Minimum balance in a/c | 300 | 1000 |
2 | Monthly service charge for not keeping minimum balance | 5 | 10 |
3 | Cheque book charges(First free) | 10/- | 20/- |
4 | Cheque returned unpaid | 25 | 40 |
5 | Deposited Cheque returned unpaid | 10 | 10 |
6 | Closing of a/c within 3 months | 20 | 50 |
7 | Listing of stop payment | 10 | 20 |
8 | Cancellation of stop payment/Direct debits | 10 | 25 |
9 | Cash handling charges(other than remittances) | 2 per thousand | 3 per thousand |
10 | Copy of Cheque | 15 | 20 |
11 | Duplicate Statement of account > 6 months old | 10 per page | 10 per page |
12 | Investigation/Query of account | 5 | 10 |
13 | Legal notice/Garnishee/Tax /Tresor public seizure etc. | 25 | 25 |
14 | Opening/ Renewal of NRE/NRO/ FCNR A/c | Free | |
(only postal charges of EUR 25 will be charged) | |||
15 | Attestation of signature/ pass port/ address/ credit related documents proof- If advised by our Indian branch | (only postal charges of EUR 25 will be charged) | |
16 | Live- certificate for pensioners | Free |
Other Services including clearing / cash/credit report:
Details |
---|
Services not specified earlier |
EURO |
Actual or 25 min. |
Actual or 25 min. |
Manager is allowed to use discretion to give concession/waive depends on merit.
LC business/Trade Finance:
Sr-no | NATURE | CHARGE (Euro) | Minimum (Euro) | Remarks | ||
---|---|---|---|---|---|---|
Existing | Proposed | Existing | Proposed | |||
1 | LC pre-advice | 50 | 60 | 50 | 60 | |
2 | LC Advising | 0.10% | 0.10% | 150 | 200 | |
3 | LC Amendment | 100 | 120 | 100 | 120 | |
4 | LC Negotiation | 0.20% | 0.20% | 150 | 200 | |
5 | LC Confirmation | 0.20% | 0.20% | 250 | 300 | |
6 | LC Acceptance | 0.10% | 0.10% | 100 (max:500) |
150 (max:500) |
|
7 | LC Reimbursement | |||||
Upto 100,000 | 150.00 | 200.00 | 150.00 | 200.00 | ||
Upto 1,000,000 | 300.00 | 300.00 | 300.00 | 300.00 | ||
More than 1 Mn. | 500.00 | 500.00 | 500.00 | 500.00 | ||
8 | Suppliers Credit Under LC/Bills discounting under LC | Discounting @L+Rate…+ LC Charges or All in cost in big deals | Discounting @L+Rate…+ LC Charges or All in cost in big deals | HC: 500 for each LC or LC charges | HC: 500 for each LC or LC charges | |
9 | Import LC Commision | 2% p.a. | 2.5% p.a. | 200.00 | 250.00 | |
10 | LC issuance | 0.00 | 0.00 | 200.00 | 250.00 | |
11 | Bills retirement under LC | 0.15% of bill amount | 0.20% of bill amount | 200.00 | ||
Add: | ||||||
Handling charges | 100.00 | 150 | ||||
Courier/post | 100.00 | 100 | ||||
Swift | 100.00 | 100 | ||||
Misc./correspondence | 200.00 | 200 |
Guarantees Issued/Extn:
Item | CHARGE (Euro) | Remarks | ||
---|---|---|---|---|
Existing | Proposed | Existing | Proposed | |
BG Issuance/Extn charge | 200 | |||
BG Amendment charge | 200 | |||
*BG Commission: | ||||
Counter guarantee of our Indian Branch/Acccetable Banks | 1.50% p.a. Min 300 | 1.50% p.a. Min 350 | ||
Other Banks | ||||
2% p.a.-min 300 | 2% p.a.-min 350 | |||
Customer with TDR (110%) | 1% p.a.-min 200 | 1% p.a.-min 250 | ||
Customer counter Guarantee/other security | 2% p.a.-min 300 | 2% p.a.-min 350 | Investigation or correspondence Euro 200 extra | Investigation or correspondence Euro 200 extra |
Processing charges of loans:
CHARGE (Euro) | Remarks | ||
---|---|---|---|
Existing | Proposed | Existing | Proposed |
Minium 0.50% | Minium 0.50% | Minimum: 50 Max: Negotiable | Minimum: 80 Max: Negotiable |
Legal/Document Charges:
Detail | |
---|---|
Actual or 500 minimum (wherever service required) | |
Actual or 500 minimum (wherever service required) |
NOTE:
Service charges are subject to review/revision at the discretion of Bank from time to time with 15 days' notice on Bank web site or Branch Notice Board.
Branch Manager is empowered to allow/revise concessions with 15 days' notice for special customers depending on merit.